HOG:E0790575 with 5 members (ribosomal protein s6 kinase)

Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Metatheria /
Completeness score: 1.00
Select a TabArrow

This HOG has 18 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0790575 673 190 ribosomal protein s6 kinase
2 HOG:E0771485.1b 45 73 Derived by automated computational analysis using gene prediction method Gnomon
3 HOG:E0790575.3b 8 2 ribosomal protein s6 kinase
4 HOG:E0790575.6b 5 1 ribosomal protein s6 kinase
5 HOG:E0790575.6a.1b 5 1 ribosomal protein s6 kinase
6 HOG:E0790575.6a.1a 5 1 ribosomal protein s6 kinase
7 HOG:E0790575.5a 5 1 ribosomal protein s6 kinase
8 HOG:E0790575.6a 4 3 ribosomal protein s6 kinase
9 HOG:E0790575.4b 4 1 ribosomal protein s6 kinase
10 HOG:E0790575.4a 4 1 ribosomal protein s6 kinase
11 HOG:E0790575.3a 4 1 ribosomal protein s6 kinase
12 HOG:E0790575.2b 4 1 ribosomal protein s6 kinase
13 HOG:E0780408 4 6 ribosomal protein S6 kinase
14 HOG:E0790575.2a 3 1 ribosomal protein s6 kinase
15 HOG:E0790575.1b 3 1 ribosomal protein s6 kinase
16 HOG:E0790575.1a 3 1 ribosomal protein s6 kinase
17 HOG:E0713423 3 2 Ribosomal protein S6 kinase
18 HOG:E0790575.5b 1 1 ribosomal protein s6 kinase
Showing 1 to 18 of 18 rows rows per page